- Home
- ยป
- Our Product Range
- »
- Micro Rotary Rack Ovens
Micro Rotary Rack Ovens
Our oven series also comprises Micro Rotary Rack Ovens and Industrial Micro Rotary Rack Ovens which is used for faster and better baking. We use qualitative materials while manufacturing our range of Micro Rotary Rack Ovens along with advanced technology. We are also known as micro rotary rack ovens manufacturer.
Micro Rotary Ovens
Product Price: Rs 4.5 Lakh / UnitGet Best Price
Product Details:
Operation Mode | Automatic |
Brand | NAIK OVEN |
Place Of Origin | INDIA |
Features | Micro Rotary Rack Ovens |
Usage/Application | Micro Rotary Rack Ovens |
CONDITION | NEW |
Our customers can avail an unparalleled range of Micro Rotary Ovens from us. The offered range of micro rotary ovens is made utilizing high grade raw material and innovative techniques in strict compliance with the international quality norms and standards. Available with indirect heating system to ensure no contact of food products and burnt gases. Only for operating electrical equipments & motors the offered range requires electric power.
Technical specifications:
-
MCR- 96 max. area
-
3.sq. meters. on 20 levels
-
Mini rack - MR. 192
-
Micro rack - MCR. 96
Model | Outer Dims. In mm / Inches | Approx. ELEC | Approx. Fuel Consumption per hr | ||||
Width | Depth | Height | Clearance HT | L.P. Gas | Diesel | ||
QR-1152 | 3400/11''2" | 2363/7''10" | 2450/8'' | 3300/11'' | 2.5 kw | 4.5 kg | 6 lts. |
DR-704 | 2670/8''9" | 1950/6''5" | 2450/8'' | 3300/11'' | 1.5 kw | 3.1 kg | 4 lts. |
DR-576 | 2670/8''9" | 1950/6''5" | 2450/8'' | 3300/11'' | 1.5 kw | 2.7 kg | 3.5 lts. |
SR-288 | 2150/7''1" | 1570/5''2" | 2450/8'' | 3300/11'' | 1.25 kw | 1.7 kg | 2.5 lts. |
MR-192 | 2000/6''7" | 1500/5'' | 1850/1" | 2700/9'' | 1.25 kw | 1.3 kg | 2.2 lts. |
Micro-96 | 1360/4''6" | 1075/3''7" | 1850/1" | 2700/9'' | 1 kw | 0.9 kg | 1.1 lts. |
Get Best QuoteRequest A Callback